Calculator source: www.thaemlitz.com
IPv4 Classful networks
Class | Start | End | Default subnet mask | CIDR |
---|---|---|---|---|
Class A* | 0.0.0.0 | 127.255.255.255 | 255.0.0.0 | /8 |
Class B | 128.0.0.0 | 191.255.255.255 | 255.255.0.0 | /16 |
Class C | 192.0.0.0 | 223.255.255.255 | 255.255.255.0 | /24 |
Class D (multicast) | 224.0.0.0 | 239.255.255.255 | ||
Class E (reserved) | 240.0.0.0 | 255.255.255.255 |
*127.0.0.0/8 is reserved for loopback and can not be assigned.
Private Network Ranges
Class | Start | End | CIDR |
---|---|---|---|
Class A | 10.0.0.0 | 10.255.255.255 | /8 |
Class B | 172.16.0.0 | 172.31.255.255 | /12 |
Class C | 192.168.0.0 | 192.168.255.255 | /16 |